Rental prices
Apartment rental prices in Tashkent
As of 18 November 2026 the city median rent is $700 a month, that is UZS 8,416,527. A quarter of apartments go below $510 and a quarter above $1,000. Per room it is $333.
Long-term rentals only: daily listings are left out.
- listings
- 29,150
- median rent
- $700
- per room
- $333
- from owners
- 13%
Median rent by district
Monthly rent and rent per room. Districts are sorted from the priciest.
| District | Listings | Median rent | In sums | Per room | Spread, 25–75% | Typical area |
|---|---|---|---|---|---|---|
| Shaykhantakhur | 3,363 | $1,000 | UZS 12,010,450 | $433 | $650–1,400 | 70 m² |
| Mirabad | 5,047 | $1,000 | UZS 11,964,270 | $400 | $700–1,400 | 75 m² |
| Yakkasaray | 4,160 | $800 | UZS 9,611,496 | $350 | $600–1,100 | 70 m² |
| Mirzo Ulugbek | 4,654 | $700 | UZS 8,410,059 | $333 | $550–900 | 63 m² |
| Yunusabad | 4,377 | $700 | UZS 8,416,527 | $325 | $550–999 | 65 m² |
| Yashnabad | 2,710 | $600 | UZS 7,179,306 | $300 | $500–700 | 56 m² |
| Almazar | 1,233 | $550 | UZS 6,612,986 | $275 | $450–700 | 60 m² |
| Chilanzar | 1,816 | $500 | UZS 6,005,225 | $250 | $400–650 | 56.5 m² |
| Uchtepa | 268 | $500 | UZS 6,005,225 | $250 | $400–650 | 60 m² |
| Sergeli | 1,304 | $450 | UZS 5,404,702 | $225 | $380–550 | 59 m² |
| Bektemir | 218 | $420 | UZS 5,039,498 | $200 | $350–500 | 58 m² |
| All of Tashkent | 29,150 | $700 | UZS 8,416,527 | $333 | $510–1,000 | 65 m² |
Median rent by room count
More rooms mean a higher rent but a cheaper room.
Owners and agencies
Listings from owners are usually cheaper: an agency price often includes a commission.
3,805 · 13%
listings from owners
median rent: $500
87%
posted by agencies
Furniture
Furniture is not stated everywhere: some sources have no such field.
| Furniture | Listings | Share | Median rent |
|---|---|---|---|
| furnished | 18,747 | 97% | $650 |
| unfurnished | 642 | 3% | $400 |
How rent is spread across the city
Most of the supply fits into a few buckets.
Rent is usually quoted in dollars, so filters and medians are in dollars too. The sum figure is converted at the Central Bank of Uzbekistan rate: $1 = UZS 12,011 on 18 Nov 2026.
UyScan (uyscan.uz), asking prices of apartments in Tashkent, data as of 18 Nov 2026The data is open under CC BY 4.0: reuse it with the attribution “UyScan, uyscan.uz”.