Rental prices
Apartment rental prices in Tashkent
As of 20 September 2026 the city median rent is $750 a month, that is UZS 8,879,692. A quarter of apartments go below $550 and a quarter above $1,100. Per room it is $333.
Long-term rentals only: daily listings are left out.
Updated , Tashkent time
- listings
- 18,789
- median rent
- $750
- per room
- $333
- from owners
- 10%
Median rent by district
Monthly rent and rent per room. Districts are sorted from the priciest.
| District | Listings | Median rent | In sums | Per room | Spread, 25–75% | Typical area |
|---|---|---|---|---|---|---|
| Shaykhantakhur | 2,047 | $1,000 | UZS 11,839,590 | $433 | $650–1,500 | 70 m² |
| Mirabad | 3,108 | $1,000 | UZS 11,839,590 | $400 | $700–1,400 | 75 m² |
| Yakkasaray | 2,993 | $900 | UZS 10,655,631 | $375 | $700–1,300 | 72 m² |
| Yunusabad | 2,924 | $750 | UZS 8,879,692 | $333 | $600–1,000 | 68 m² |
| Mirzo Ulugbek | 3,006 | $700 | UZS 8,287,713 | $333 | $600–1,000 | 65 m² |
| Yashnabad | 1,617 | $600 | UZS 7,103,754 | $300 | $500–750 | 60 m² |
| Almazar | 768 | $600 | UZS 7,103,754 | $275 | $500–700 | 65 m² |
| Chilanzar | 1,134 | $550 | UZS 6,511,774 | $250 | $450–670 | 58 m² |
| Uchtepa | 167 | $500 | UZS 5,919,795 | $250 | $400–600 | 60 m² |
| Sergeli | 872 | $450 | UZS 5,327,816 | $225 | $380–550 | 60 m² |
| Bektemir | 153 | $400 | UZS 4,735,836 | $200 | $300–500 | 55 m² |
| All of Tashkent | 18,789 | $750 | UZS 8,879,692 | $333 | $550–1,100 | 67 m² |
Median rent by room count
More rooms mean a higher rent but a cheaper room.
Owners and agencies
Listings from owners are usually cheaper: an agency price often includes a commission.
1,965 · 10%
listings from owners
median rent: $600
90%
posted by agencies
Furniture
Furniture is not stated everywhere: some sources have no such field.
| Furniture | Listings | Share | Median rent |
|---|---|---|---|
| furnished | 11,485 | 96% | $700 |
| unfurnished | 446 | 4% | $400 |
How rent is spread across the city
Most of the supply fits into a few buckets.
Rent is usually quoted in dollars, so filters and medians are in dollars too. The sum figure is converted at the Central Bank of Uzbekistan rate: $1 = UZS 11,840 on 19 Sep 2026.
UyScan (uyscan.uz), asking prices of apartments in Tashkent, data as of 20 Sep 2026The data is open under CC BY 4.0: reuse it with the attribution “UyScan, uyscan.uz”.