Open data
Open data: Tashkent apartment prices
Daily aggregates of apartment-for-sale listings from OLX.uz and uybor.uz after duplicate merging: number of listings, median price and median price per m² for Tashkent and 11 districts, by rooms and market type.
Aggregates only: the file has no individual listings, phone numbers or names. These are asking prices, not transaction prices.
Updated , Tashkent time. Price history since
uyscan-districts-latest.csv
180 rows, 23.8 KB, data as of 20 Sep 2026. UTF-8, comma-separated, the file address never changes.
Fields
What the columns mean
One row is one slice on a date: the city and each district, all rooms and each room count, the whole market and new builds and resale separately.
| Field | Meaning | Unit |
|---|---|---|
date | collection date, Tashkent time | – |
updated_at | collection time, ISO 8601 with a +05:00 offset | – |
scope | city (whole city) or a district slug | – |
district_ru / _uz / _en | district name in Russian, Uzbek and English | – |
rooms | all, 1, 2, 3 or 4+ (four rooms or more) | – |
market | all, new (new builds) or secondary (resale) | – |
listings | unique apartments after duplicate merging | – |
median_price_usd | median price | USD |
median_usd_per_m2 | median price per m² | USD/m² |
p25_usd_per_m2 | 25th percentile of the price per m² | USD/m² |
p75_usd_per_m2 | 75th percentile of the price per m² | USD/m² |
median_area_m2 | median floor area | m² |
new_listings | new listings since the last update | – |
price_drops | price cuts of $500 or more since the last update | – |
Sample
File rows: city and districts
Rows for all rooms and the whole market. The other rows give the same figures by rooms and market type.
| District | Listings | Median price | Median per m² | Per m² range, 25–75% | New | Price cuts |
|---|---|---|---|---|---|---|
| All of Tashkent | 29,009 | $90,000 | $1,397 | $1,133–1,819 | 1,914 | 423 |
| Mirzo Ulugbek | 5,111 | $95,000 | $1,477 | $1,214–1,915 | 183 | 47 |
| Yunusabad | 4,156 | $94,000 | $1,376 | $1,176–1,734 | 337 | 58 |
| Yashnabad | 3,578 | $78,000 | $1,324 | $1,086–1,675 | 164 | 23 |
| Yakkasaray | 3,443 | $121,000 | $1,773 | $1,466–2,230 | 309 | 78 |
| Sergeli | 2,566 | $65,500 | $1,020 | $904–1,156 | 167 | 47 |
| Chilanzar | 2,542 | $76,000 | $1,381 | $1,186–1,578 | 213 | 39 |
| Shaykhantakhur | 2,475 | $124,888 | $1,615 | $1,280–3,326 | 166 | 37 |
| Mirabad | 2,139 | $129,000 | $1,855 | $1,435–2,360 | 182 | 47 |
| Almazar | 1,849 | $81,000 | $1,196 | $1,045–1,426 | 119 | 30 |
| Uchtepa | 736 | $75,100 | $1,199 | $1,042–1,361 | 51 | 9 |
| Bektemir | 414 | $56,450 | $1,000 | $893–1,109 | 23 | 8 |
Licence
Free to use with attribution
The data is distributed under the CC BY 4.0 licence: you may copy, publish and use it, including commercially, with the attribution “UyScan, uyscan.uz”.
- State the data date: the file is rewritten after every update.
- Price history goes back to 28 August 2026; the file holds the latest slice.
- These are asking prices from listings, not transaction prices.
UyScan (uyscan.uz), asking prices of apartments in Tashkent, data as of 20 Sep 2026The data is open under CC BY 4.0: reuse it with the attribution “UyScan, uyscan.uz”.