Open data
Open data: Tashkent apartment prices
Daily aggregates of apartment-for-sale listings from OLX.uz and uybor.uz after duplicate merging: number of listings, median price and median price per m² for Tashkent and 11 districts, by rooms and market type.
Aggregates only: the file has no individual listings, phone numbers or names. These are asking prices, not transaction prices.
Price history since
uyscan-districts-latest.csv
180 rows, 23.7 KB, data as of 18 Nov 2026. UTF-8, comma-separated, the file address never changes.
Fields
What the columns mean
One row is one slice on a date: the city and each district, all rooms and each room count, the whole market and new builds and resale separately.
| Field | Meaning | Unit |
|---|---|---|
date | collection date, Tashkent time | – |
updated_at | collection time, ISO 8601 with a +05:00 offset | – |
scope | city (whole city) or a district slug | – |
district_ru / _uz / _en | district name in Russian, Uzbek and English | – |
rooms | all, 1, 2, 3 or 4+ (four rooms or more) | – |
market | all, new (new builds) or secondary (resale) | – |
listings | unique apartments after duplicate merging | – |
median_price_usd | median price | USD |
median_usd_per_m2 | median price per m² | USD/m² |
p25_usd_per_m2 | 25th percentile of the price per m² | USD/m² |
p75_usd_per_m2 | 75th percentile of the price per m² | USD/m² |
median_area_m2 | median floor area | m² |
new_listings | new listings since the last update | – |
price_drops | price cuts of $500 or more since the last update | – |
Sample
File rows: city and districts
Rows for all rooms and the whole market. The other rows give the same figures by rooms and market type.
| District | Listings | Median price | Median per m² | Per m² range, 25–75% | New | Price cuts |
|---|---|---|---|---|---|---|
| All of Tashkent | 29,286 | $92,000 | $1,436 | $1,163–1,852 | 692 | 240 |
| Mirzo Ulugbek | 5,355 | $98,900 | $1,550 | $1,257–2,035 | 83 | 23 |
| Yunusabad | 4,202 | $95,000 | $1,410 | $1,179–1,758 | 128 | 49 |
| Yashnabad | 3,685 | $79,000 | $1,369 | $1,124–1,733 | 77 | 19 |
| Yakkasaray | 3,633 | $125,000 | $1,774 | $1,467–2,178 | 132 | 41 |
| Sergeli | 2,408 | $67,000 | $1,034 | $926–1,171 | 32 | 19 |
| Chilanzar | 2,471 | $77,000 | $1,400 | $1,200–1,619 | 126 | 46 |
| Shaykhantakhur | 2,143 | $125,000 | $1,583 | $1,262–3,376 | 31 | 16 |
| Mirabad | 2,459 | $130,000 | $1,867 | $1,487–2,377 | 40 | 10 |
| Almazar | 1,701 | $83,500 | $1,232 | $1,070–1,481 | 31 | 9 |
| Uchtepa | 776 | $76,500 | $1,208 | $1,071–1,379 | 8 | 4 |
| Bektemir | 453 | $57,000 | $1,001 | $906–1,125 | 4 | 4 |
Licence
Free to use with attribution
The data is distributed under the CC BY 4.0 licence: you may copy, publish and use it, including commercially, with the attribution “UyScan, uyscan.uz”.
- State the data date: the file is rewritten after every update.
- Price history goes back to 28 August 2026; the file holds the latest slice.
- These are asking prices from listings, not transaction prices.
UyScan (uyscan.uz), asking prices of apartments in Tashkent, data as of 18 Nov 2026The data is open under CC BY 4.0: reuse it with the attribution “UyScan, uyscan.uz”.