Tashkent districts
Apartments by district in Tashkent
As of 20 September 2026, 29,009 apartments are for sale across 11 Tashkent districts. The priciest square metre is in Mirabad: $1,855 per m²; the most affordable is in Bektemir: $1,000. City-wide, the average price (median) is $90,000, or $1,397 per m².
Updated , Tashkent time. Price history since
Map
Where a square metre costs more, and where less
Median price per square metre by district. Tap a district to see its apartments, prices and answers to common questions.
- 01Mirabad2,139 apartments$1,855per m²
- 02Yakkasaray3,443 apartments$1,773per m²
- 03Shaykhantakhur2,475 apartments$1,615per m²
- 04Mirzo Ulugbek5,111 apartments$1,477per m²
- 05Chilanzar2,542 apartments$1,381per m²
- 06Yunusabad4,156 apartments$1,376per m²
- 07Yashnabad3,578 apartments$1,324per m²
- 08Uchtepa736 apartments$1,199per m²
- 09Almazar1,849 apartments$1,196per m²
- 10Sergeli2,566 apartments$1,020per m²
- 11Bektemir414 apartments$1,000per m²
Table
All districts in one table
How many apartments are for sale and what they cost. The new-build and resale columns show where the gap is widest.
| District | Listings | Median price | Median per m² | New builds, m² | Resale, m² | New-build share |
|---|---|---|---|---|---|---|
| Mirzo Ulugbek | 5,111 | $95,000 | $1,477 | $1,833 | $1,346 | 43% |
| Yunusabad | 4,156 | $94,000 | $1,376 | $1,538 | $1,303 | 43% |
| Yashnabad | 3,578 | $78,000 | $1,324 | $1,473 | $1,151 | 62% |
| Yakkasaray | 3,443 | $121,000 | $1,773 | $1,920 | $1,561 | 67% |
| Sergeli | 2,566 | $65,500 | $1,020 | $1,063 | $975 | 49% |
| Chilanzar | 2,542 | $76,000 | $1,381 | $1,445 | $1,365 | 16% |
| Shaykhantakhur | 2,475 | $124,888 | $1,615 | $3,114 | $1,330 | 54% |
| Mirabad | 2,139 | $129,000 | $1,855 | $2,143 | $1,608 | 53% |
| Almazar | 1,849 | $81,000 | $1,196 | $1,350 | $1,135 | 41% |
| Uchtepa | 736 | $75,100 | $1,199 | $1,230 | $1,184 | 32% |
| Bektemir | 414 | $56,450 | $1,000 | $1,038 | $965 | 42% |
| All of Tashkent | 29,009 | $90,000 | $1,397 | $1,611 | $1,279 | 48% |
District by number of rooms
Listings in each district by rooms and market. Tap a number to open the page with its prices and apartments.
| District | 1 room | 2 rooms | 3 rooms | 4 or more | New builds | Resale |
|---|---|---|---|---|---|---|
| Mirzo Ulugbek | 735 | 1,918 | 1,518 | 940 | 2,206 | 2,905 |
| Yunusabad | 560 | 1,374 | 1,317 | 905 | 1,791 | 2,365 |
| Yashnabad | 590 | 1,291 | 1,135 | 562 | 2,228 | 1,350 |
| Yakkasaray | 340 | 1,179 | 1,237 | 686 | 2,293 | 1,150 |
| Sergeli | 333 | 992 | 824 | 417 | 1,267 | 1,299 |
| Chilanzar | 406 | 979 | 804 | 353 | 415 | 2,127 |
| Shaykhantakhur | 207 | 874 | 882 | 512 | 1,331 | 1,144 |
| Mirabad | 220 | 712 | 699 | 506 | 1,141 | 998 |
| Almazar | 251 | 581 | 597 | 419 | 763 | 1,086 |
| Uchtepa | 78 | 260 | 273 | 125 | 236 | 500 |
| Bektemir | 67 | 196 | 117 | 34 | 174 | 240 |
Collections
Ready-made collections for the whole city
Pages by rooms, market, budget and owner: medians, price distribution and fresh cards.