Tashkent districts
Apartments by district in Tashkent
As of 18 November 2026, 29,286 apartments are for sale across 11 Tashkent districts. The priciest square metre is in Mirabad: $1,867 per m²; the most affordable is in Bektemir: $1,001. City-wide, the average price (median) is $92,000, or $1,436 per m².
Price history since
Map
Where a square metre costs more, and where less
Median price per square metre by district. Tap a district to see its apartments, prices and answers to common questions.
Price per m², $
1,2001,4001,6001,800
size: number of apartmentsScheme by district centres, no borders
- 01Mirabad2,459 apartments$1,867per m²
- 02Yakkasaray3,633 apartments$1,774per m²
- 03Shaykhantakhur2,143 apartments$1,583per m²
- 04Mirzo Ulugbek5,355 apartments$1,550per m²
- 05Yunusabad4,202 apartments$1,410per m²
- 06Chilanzar2,471 apartments$1,400per m²
- 07Yashnabad3,685 apartments$1,369per m²
- 08Almazar1,701 apartments$1,232per m²
- 09Uchtepa776 apartments$1,208per m²
- 10Sergeli2,408 apartments$1,034per m²
- 11Bektemir453 apartments$1,001per m²
Table
All districts in one table
How many apartments are for sale and what they cost. The new-build and resale columns show where the gap is widest.
| District | Listings | Median price | Median per m² | New builds, m² | Resale, m² | New-build share |
|---|---|---|---|---|---|---|
| Mirzo Ulugbek | 5,355 | $98,900 | $1,550 | $1,872 | $1,373 | 48% |
| Yunusabad | 4,202 | $95,000 | $1,410 | $1,580 | $1,310 | 46% |
| Yashnabad | 3,685 | $79,000 | $1,369 | $1,530 | $1,183 | 67% |
| Yakkasaray | 3,633 | $125,000 | $1,774 | $1,911 | $1,563 | 67% |
| Chilanzar | 2,471 | $77,000 | $1,400 | $1,471 | $1,386 | 18% |
| Mirabad | 2,459 | $130,000 | $1,867 | $2,178 | $1,671 | 51% |
| Sergeli | 2,408 | $67,000 | $1,034 | $1,070 | $1,000 | 53% |
| Shaykhantakhur | 2,143 | $125,000 | $1,583 | $3,310 | $1,342 | 50% |
| Almazar | 1,701 | $83,500 | $1,232 | $1,398 | $1,154 | 43% |
| Uchtepa | 776 | $76,500 | $1,208 | $1,225 | $1,200 | 32% |
| Bektemir | 453 | $57,000 | $1,001 | $1,034 | $985 | 43% |
| All of Tashkent | 29,286 | $92,000 | $1,436 | $1,647 | $1,310 | 50% |
District by number of rooms
Listings in each district by rooms and market. Tap a number to open the page with its prices and apartments.
| District | 1 room | 2 rooms | 3 rooms | 4 or more | New builds | Resale |
|---|---|---|---|---|---|---|
| Mirzo Ulugbek | 771 | 1,952 | 1,629 | 1,003 | 2,567 | 2,788 |
| Yunusabad | 553 | 1,328 | 1,303 | 1,017 | 1,930 | 2,272 |
| Yashnabad | 627 | 1,313 | 1,232 | 512 | 2,473 | 1,212 |
| Yakkasaray | 274 | 1,270 | 1,420 | 668 | 2,435 | 1,198 |
| Chilanzar | 418 | 893 | 795 | 365 | 437 | 2,034 |
| Mirabad | 218 | 824 | 767 | 649 | 1,256 | 1,203 |
| Sergeli | 317 | 917 | 786 | 387 | 1,266 | 1,142 |
| Shaykhantakhur | 182 | 722 | 766 | 473 | 1,064 | 1,079 |
| Almazar | 224 | 540 | 577 | 359 | 727 | 974 |
| Uchtepa | 99 | 275 | 278 | 124 | 248 | 528 |
| Bektemir | 91 | 200 | 131 | 31 | 195 | 258 |
Collections
Ready-made collections for the whole city
Pages by rooms, market, budget and owner: medians, price distribution and fresh cards.