Long-term rentals
Apartments for rent in Tashkent
As of 18 November 2026 there are 29,150 apartments for rent. The median rent is $700 a month, that is UZS 8,416,527. Cheapest in Bektemir: $420. Priciest in Shaykhantakhur: $1,000.
Long-term rentals only: daily listings are left out.
Districts
What landlords ask across districts
Median monthly rent. The longer the bar, the pricier the district.
- 01Shaykhantakhur3,363 apartments$1,000a month
- 02Mirabad5,047 apartments$1,000a month
- 03Yakkasaray4,160 apartments$800a month
- 04Mirzo Ulugbek4,654 apartments$700a month
- 05Yunusabad4,377 apartments$700a month
- 06Yashnabad2,710 apartments$600a month
- 07Almazar1,233 apartments$550a month
- 08Chilanzar1,816 apartments$500a month
- 09Uchtepa268 apartments$500a month
- 10Sergeli1,304 apartments$450a month
- 11Bektemir218 apartments$420a month
Table
Rentals by district
Listings, median rent and rent per room.
| District | Listings | Median rent | In sums | Per room | From owners |
|---|---|---|---|---|---|
| Mirabad | 5,047 | $1,000 | UZS 11,964,270 | $400 | 5% |
| Mirzo Ulugbek | 4,654 | $700 | UZS 8,410,059 | $333 | 12% |
| Yunusabad | 4,377 | $700 | UZS 8,416,527 | $325 | 12% |
| Yakkasaray | 4,160 | $800 | UZS 9,611,496 | $350 | 9% |
| Shaykhantakhur | 3,363 | $1,000 | UZS 12,010,450 | $433 | 10% |
| Yashnabad | 2,710 | $600 | UZS 7,179,306 | $300 | 15% |
| Chilanzar | 1,816 | $500 | UZS 6,005,225 | $250 | 25% |
| Sergeli | 1,304 | $450 | UZS 5,404,702 | $225 | 30% |
| Almazar | 1,233 | $550 | UZS 6,612,986 | $275 | 28% |
| Uchtepa | 268 | $500 | UZS 6,005,225 | $250 | 34% |
| Bektemir | 218 | $420 | UZS 5,039,498 | $200 | 39% |
| All of Tashkent | 29,150 | $700 | UZS 8,416,527 | $333 | 13% |
District and room count
Number of listings. The larger slices get their own page.
| District | 1 room | 2 rooms | 3 rooms | 4 or more |
|---|---|---|---|---|
| Mirabad | 431 | 2,131 | 1,708 | 771 |
| Mirzo Ulugbek | 617 | 2,368 | 1,314 | 354 |
| Yunusabad | 517 | 2,100 | 1,372 | 386 |
| Yakkasaray | 465 | 1,889 | 1,340 | 461 |
| Shaykhantakhur | 281 | 1,601 | 1,161 | 320 |
| Yashnabad | 541 | 1,319 | 704 | 146 |
| Chilanzar | 296 | 1,012 | 411 | 97 |
| Sergeli | 215 | 745 | 282 | 62 |
| Almazar | 207 | 645 | 295 | 86 |
| Uchtepa | 42 | 143 | 65 | 18 |
| Bektemir | 41 | 107 | 56 | 14 |
Collections
Rentals by rooms and budget
Quick budgets in dollars a month: the same buttons are in the bot and in search.
By rooms
By budget, $ a month
Apartment rental prices in TashkentOpen the rental searchApartments for sale
Rent is usually quoted in dollars, so filters and medians are in dollars too. The sum figure is converted at the Central Bank of Uzbekistan rate: $1 = UZS 12,011 on 18 Nov 2026.