Long-term rentals
Apartments for rent in Tashkent
As of 20 September 2026 there are 18,789 apartments for rent. The median rent is $750 a month, that is UZS 8,879,692. Cheapest in Bektemir: $400. Priciest in Shaykhantakhur: $1,000.
Long-term rentals only: daily listings are left out.
Updated , Tashkent time
Districts
What landlords ask across districts
Median monthly rent. The longer the bar, the pricier the district.
- 01Shaykhantakhur2,047 apartments$1,000a month
- 02Mirabad3,108 apartments$1,000a month
- 03Yakkasaray2,993 apartments$900a month
- 04Yunusabad2,924 apartments$750a month
- 05Mirzo Ulugbek3,006 apartments$700a month
- 06Yashnabad1,617 apartments$600a month
- 07Almazar768 apartments$600a month
- 08Chilanzar1,134 apartments$550a month
- 09Uchtepa167 apartments$500a month
- 10Sergeli872 apartments$450a month
- 11Bektemir153 apartments$400a month
Table
Rentals by district
Listings, median rent and rent per room.
| District | Listings | Median rent | In sums | Per room | From owners |
|---|---|---|---|---|---|
| Mirabad | 3,108 | $1,000 | UZS 11,839,590 | $400 | 5% |
| Mirzo Ulugbek | 3,006 | $700 | UZS 8,287,713 | $333 | 9% |
| Yakkasaray | 2,993 | $900 | UZS 10,655,631 | $375 | 7% |
| Yunusabad | 2,924 | $750 | UZS 8,879,692 | $333 | 9% |
| Shaykhantakhur | 2,047 | $1,000 | UZS 11,839,590 | $433 | 8% |
| Yashnabad | 1,617 | $600 | UZS 7,103,754 | $300 | 13% |
| Chilanzar | 1,134 | $550 | UZS 6,511,774 | $250 | 17% |
| Sergeli | 872 | $450 | UZS 5,327,816 | $225 | 24% |
| Almazar | 768 | $600 | UZS 7,103,754 | $275 | 21% |
| Uchtepa | 167 | $500 | UZS 5,919,795 | $250 | 35% |
| Bektemir | 153 | $400 | UZS 4,735,836 | $200 | 46% |
| All of Tashkent | 18,789 | $750 | UZS 8,879,692 | $333 | 10% |
District and room count
Number of listings. The larger slices get their own page.
| District | 1 room | 2 rooms | 3 rooms | 4 or more |
|---|---|---|---|---|
| Mirabad | 186 | 1,319 | 1,062 | 540 |
| Mirzo Ulugbek | 271 | 1,580 | 885 | 269 |
| Yakkasaray | 224 | 1,371 | 1,027 | 370 |
| Yunusabad | 243 | 1,390 | 1,025 | 263 |
| Shaykhantakhur | 117 | 962 | 755 | 213 |
| Yashnabad | 270 | 796 | 456 | 94 |
| Chilanzar | 185 | 580 | 308 | 61 |
| Sergeli | 141 | 459 | 226 | 46 |
| Almazar | 97 | 394 | 212 | 65 |
| Uchtepa | 18 | 106 | 35 | 8 |
| Bektemir | 32 | 84 | 20 | 17 |
Collections
Rentals by rooms and budget
Quick budgets in dollars a month: the same buttons are in the bot and in search.
By rooms
By budget, $ a month
Apartment rental prices in TashkentOpen the rental searchApartments for sale
Rent is usually quoted in dollars, so filters and medians are in dollars too. The sum figure is converted at the Central Bank of Uzbekistan rate: $1 = UZS 11,840 on 19 Sep 2026.